Danubius Hotels Magyar Deutsch Русский
Budapest Hotels offered by Danubius Hotels - Hotels in Hungary - Accommodation in Budapest - Hotel Hungary

Trading on the Budapest Stock Exchange

Danubius Hotels Group
Home / Corporate Information   
Trading on the Budapest Stock Exchange
Danubius Hotels Group   Danubius Hotels Group
   
Danubius Hotels Group Danubius Hotels Group

Trading on the Budapest Stock Exchange

   
  Number of day dealing Number of deals Number of securities Quoted value
(in million HUF)
Average price
(HUF/p)
Min
(HUF/p)
Max
(HUF/p)
Closing price
(HUF/p)
Graph
   1992 2   2   50   0,1   1 006   1 000   1 010   1 010   1992   
   1993 64   100   126 010   112,8   895   700   990   800   1993   
   1994 250   7 608   4 289 079   4 819,0   1 123   800   2 610   1 035   1994   
   1995 248   6 425   4 158 061   4 528,9   1 089   800   1 390   1 285   1995   
   1996 246   12 619   6 090 693   14 166,8   2 325   1 280   4 250   4 250   1996   
   1997 245   16 788   5 991 898   33 897,0   5 657   4 050   6 820   6 200   1997   
   1998 248   12 405   5 256 858   23 861,3   4 539   2 160   6 625   4 550   1998   
   1999 250   20 893   5 861 878   26 650,4   4 546   3 500   5 595   4 600   1999   
   2000 251   21 525   6 459 119   34 347,6   5 317   3 700   6 290   4 375   2000   
   2001 245   8 734   2 280 552   8 360,3   3 665   2 355   4 580   3 490   2001   
   2002 249   4 246   1 475 634   5 658,7   3 834   3 060   4 545   4 000   2002   
   2003 250   4 256   1 356 439   4 339,7   3 199   2 880   4 000   3 305   2003   
   2004 252   3 448   1 042 541   4 145,0   3 975   3 200   5 600   5 160   2004   
   2005 252   2 582   909 710   4 891,4   5 376   4 355   6 000   5 845   2005   
   2006 252   6 325   1 502 821   8 986,4   5 979   5 000   6 990   6 950   2006   
   2007 245   8 838   1 851 100   17 610,4   9 513   6 770   11 000   9 200   2007   
   2008 85   1 486   305 858   2 321,9   7 591   6 200   9 150   -   2008   

  Our Hotels   I    Therepautic Stays   I    Wellness Stays   I    Leisure   I    Business & Conference   I    Guest Questionnaires
  Corporate Information    I    Brochures    I    Sales Offices    I    Our Partners    I    Links    I    Privacy Policy    I    Sitemap
Danubius Hotels
  ROMbrandt Multimedia Kft.
Danubius Hotels Group
Danubius Hotels Group