Danubius EuroPoints

Accommodation

Accommodation with breakfast
Piešťany | in double room /person /night | in single room /person /night |
Thermia Palace Ensana Health Spa Hotel | 2 500 | 4 000 |
Esplanade Ensana Health Spa Hotel - wing Esplanade | 1 875 | 2 325 |
Danubius Health Spa Resort Esplanade - wing Palace | 1 825 | 2 275 |
Splendid Ensana Health Spa Hotel - wing Splendid | 1 350 | 1 750 |
Spa Hotel Splendid - wing Grand | 1 125 | 1 525 |
Pro Patria Ensana Health Spa Hotel - all inclusive | 1 325 | 1 475 |
Vila Trajan Ensana Health Spa Hotel | 950 | 1 200 |
Jalta Ensana Health Spa Hotel | 613 | 863 |
Dependance Smaragd, Šumava | 700 | 950 |
Smrdáky | in double room /person /night | in single room /person /night |
Hotel Vietoris | 925 | 1 275 |
Hotel Central | 925 | 1 275 |
Depandance Morava | 1 025 | 1 350 |
The prices are in EuroPoints, based on mid season. For more information please contact the reservation department.