Corporate Information

Hotels
In Budapest Hotel | Type of Hotel | Category | Number of Rooms |
Hilton Budapest | City hotel | 322 | |
Grand Margaret Island Ensana Health Spa Hotel | Spa hotel | **** Superior | 164 |
Grand Margaret Island Ensana Health Spa Hotel | Spa hotel | **** Superior | 267 |
Radisson Blu Béke Hotel | City hotel | **** Superior | 247 |
Hotel Hungaria City Center | City hotel | **** | 499 |
Danubius Hotel Helia | City hotel | **** | 262 |
Danubius Hotel Arena (former Hotel Stadion) | City hotel | **** | 379 |
Danubius Hotel Astoria City Center | City hotel | **** | 138 |
Danubius Hotel Flamenco | City hotel | **** | 355 |
Danubius Hotel Gellért | City hotel | 234 | |
Hotel Budapest | City hotel | **** | 289 |
Hotel Erzsébet City Center | City hotel | *** Superior | 123 |
In the Countryside Hotel | City | Type of Hotel | Category | Number of Rooms |
Thermal Hévíz Ensana Health Spa Hotel | Hévíz | Spa hotel | **** Superior | 210 |
Danubius Hotel Bük | Bükfürdő | Spa hotel | **** | 200 |
Thermal Aqua Ensana Health Spa Hotel | Hévíz | Spa hotel | **** | 231 |
Thermal Sárvár Ensana Health Spa Hotel | Sárvár | Spa hotel | **** | 136 |
Hotel Annabella | Balatonfüred | Resort hotel | *** Superior | 389 |
Hotel Marina | Balatonfüred | Resort hotel | *** Superior | 349 |
Hotel Rába City Center | Győr | City hotel | *** | 155 |
Hotels Abroad
England/UK Hotel |
City |
Category |
Number of |
Danubius Hotel Regents Park | London | **** | 364 |
Czech Republic Hotel |
City |
Category |
Number of |
Marienbad | ***** | 97 | |
Marienbad | **** Superior | 108 | |
Danubius Health Spa Resort Maria Spa Courtyard | Marienbad | **** Superior | 20 |
Marienbad | **** Superior | 96 | |
Marienbad | **** Superior | 239 | |
Marienbad | **** Superior | 95 | |
Spa Hotel Labe | Marienbad | *** | 32 |
Marienbad | *** | 123 | |
Vltava Ensana Health Spa Hotel | Marienbad | **** | 108 |
Romania Hotel |
City |
Category |
Number of |
Sovata Ensana Health Spa Hotel | Sovata | **** | 168 |
Bradet Ensana Health Spa Hotel | Sovata | **** Superior | 93 |
Hotel Faget | Sovata | ** | 135 |
Slovakia Hotel | City | Category | Number of |
Thermia Palace Ensana Health Spa Hotel | Piestany | ***** | 111 |
Piestany | **** | 257 | |
Piestany | **** | 198 | |
Spa Hotel Balnea Grand | Piestany | *** | 160 |
Piestany | *** | 143 | |
Piestany | *** | 27 | |
Piestany | ** | 58 | |
Piestany | ** | 104 | |
Spa Hotel Morava | Smrdaky | *** | 40 |
Spa Hotel Centrál | Smrdaky | ** | 35 |
Spa Hotel Vietoris | Smrdaky | ** | 30 |
Total hotel rooms | |||||
Domestic Hotels | 5* | 4* | 3* | Other | Total |
In Budapest | | 2600 | 123 | 556 | 3279 |
In the Countryside | 777 | 1010 | 1887 | ||
Total Domestic: | 3377 | 1133 | 556 | 5066 | |
Hotels Abroad | 5* | 4* | 3* | Other | Total |
England/UK | 364 | 364 | |||
Czech Republic | 97 | 558 | 263 | | 918 |
Romania | 261 | 135 | 396 | ||
Slovakia | 111 | 455 | 370 | 227 | 1163 |
Total Abroad: | 208 | 1638 | 633 | 362 | 2841 |
5* | 4* | 3* | Other | Total | |
Grand Total: | 208 | 5015 | 1866 | 918 | 7907 |
Some of the hotels in Marienbad, Czech Repubic (with 196 hotel rooms) belonging to Danubius are out of operation: Hotel Edward, Hotel Libuse, Hotel Oberon, Hotel Lisabon and Hotel Parlament.