Danubius EuroPoints

Hungary
Choose from our service categories below:

1 night's accommodation with half board
| double room | single room |
Ensana Thermal Hévíz -Hévíz | 4 000 | 2 600 |
Ensana Thermal Sárvár -Sárvár | 3 600 | 2 550 |
Danubius Hotel Annabella - Balatonfüred standard room | 2 300 | 1 900 |
Danubius Hotel Annabella - Balatonfüred superior room | 3 400 | 3 000 |
Danubius Hotel Annabella - Balatonfüred apartman | 5 500 | 5 500 |
1 night accommodation with breakfast
double room | single room | |
Hilton Budapest -Budapest | 3 000 | 3 000 |
Ensana Thermal Margaret Island - Budapest | 2 200 | 2 000 |
Ensana Thermal Margaret Island - Budapest suite | 5 300 | 5 300 |
Danubius Hotel Helia - Budapest | 2 200 | 2 000 |
Radisson Blu Béke Hotel - Budapest | 2 200 | 1 700 |
Danubius Hotel Gellért - Budapest | 2 200 | 1 700 |
Ensana Grand Margaret Island -Budapest | 2 200 | 2 000 |
Danubius Hotel Astoria - Budapest | 2 200 | 1 700 |
Danubius Hotel Flamenco - Budapest | 1 850 | 1 650 |
Danubius Hotel Hungaria City Center - Budapest | 1 850 | 1 650 |
Danubius Hotel Erzsébet - Budapest | 1 850 | 1 650 |
Danubius Hotel Budapest - Budapest | 1 450 | 1 200 |
Danubius Hotel Arena - Budapest | 1 450 | 1 200 |
Danubius Hotel Rába - Győr | 1 450 | 1 200 |
room supplement
| per room/night |
Ensana Thermal Hévíz - Hévíz - superior room supplement on the 5th, 6th or 7th floor | 580 |
Ensana Thermal Hévíz - Hévíz Child/en 6-13,99 years | 1 350 |
Ensana Thermal Hévíz - Hévíz Suite | 2 560 |
Ensana Thermal Hévíz - Hévíz - pets/night (without food) | 650 |
Ensana Thermal Sárvár – Sárvár - superior room supplement | 300 |
Danubius Hotel Annabella - Balatonfüred - child/en 6-13,99 years | 450/pers. |
Danubius Hotel Annabella - Balatonfüred - extra bed apartman | 1 750 |
Danubius Hotel Annabella - Balatonfüred - early check in | 500 |
Danubius Hotel Annabella - Balatonfüred - late check out | 1 000 |
Danubius Hotel Arena - Budapest - superior room supplement | 650 |
Danubius Hotel Budapest - Budapest - superior room supplement | 300 |
Danubius Hotel Budapest - Budapest - suite supplement | 1 200 |
Danubius Hotel Flamenco - Budapest - executive room supplement | 650 |
Danubius Hotel Flamenco - Budapest - suite supplement | 1 300 |
Danubius Hotel Budapest/Danubius Hotel Flamenco - Budapest - pets/night (without food) | 1 000 |
Danubius Hotel Helia - Budapest - suite supplement | 1 300 |
Danubius Hotel Helia - Budapest - superior plus room supplement | 700 |
Ensana Thermal Margaret Island - Budapest - extra bed | 950 |
Ensana Thermal Margaret Island - Budapest - suite supplement | 3 100 |
Prices are listed in EuroPoints.

Early check-in, late check-out
Our regular guests, when using early check-in or late check-out at the all inclusive hotels, may use the all inclusive service as follows:
Hungary | Early check-in per person on the day of arrival, bookable in advance | Late check-out per person on the day of departure, bookable on the spot |
Danubius Hotel Marina - Balatonfüred | from 8:00 to 14:00 500 | from 10:00 to 16:00 520 |
Danubius Hotel Marina - Balatonfüred | from 10:00 to 14:00 400 | from 10:00 to 18:00 620 |
Danubius Hotel Marina - Balatonfüred | from 12:00 to 14:00 300 | from 10:00 to 20:00 720 |
Hungary | Early check-in/room on the day of arrival, from 10:00 to 14:00, bookable in advance, depending on occupancy, including use of the hotel’s spa facilities and available all inclusive light services. | Late check-out /room on the day of departure, from 11:00 to 16:00, bookable on the spot, depending on occupancy, including use of the hotel’s spa facilities and available all inclusive light services. |
Ensana Thermal Aqua - Hévíz | 2 550 | 2 550 |
Hungary | Early check-in per person on the day of arrival, from 11:00 to 14:00, bookable in advance, depending on occupancy. | Late check-out per person on the day of departure, from 11:00 to 18:00, bookable on the spot, depending on occupancy |
Danubius Hotel Bük- Bükfürdő | 700 | 700 |
1 night with all inclusive board
Hungary | double room/night | single room/night |
Danubius Hotel Marina - Balatonfüred superior room | 4 000 | 3 300 |
Danubius Hotel Marina - Balatonfüred Lido room | 4 200 | 3 600 |
Danubius Hotel Marina - Balatonfüred superior apartman | 4 500 | 4 500 |
Danubius Hotel Marina - Balatonfüred Lido apartman | 5 700 | 5 700 |
Ensana Thermal Aqua - Hévíz | 4 000 | 2 600 |
Danubius Hotel Bük - Bükfürdő - standard plus | 4 200 | 2 600 |
Hungary | in double room /person | in single room /person |
Ensana Thermal Aqua - Hévíz | 4 000 | 5 200 |
Danubius Hotel Bük - Bükfürdő - standard plus | 4 200 | 5 600 |
Hungary | in double room /person | in single room /person |
Ensana Thermal Aqua - Hévíz | 12 000 | 14 000 |
Garage
Hungary | garage/ day/car |
Ensana Thermal Aqua - Hévíz | 250 |
Room supplement
Hungary | room/night |
Ensana Thermal Aqua - Hévíz Child/en 6-13,99 years | 1 300/child |
Ensana Thermal Aqua - Hévíz Superior double room on the 6th or 7th floor | 900 |
Ensana Thermal Aqua - Hévíz Suite | 2 560 |
Ensana Thermal Aqua - Hévíz Deluxe suite | 5 120 |
Ensana Thermal Aqua - Hévíz Pets/night (without food) | 650 |
Danubius Hotel Bük - Bükfürdő Superior room | 200 |
Danubius Hotel Marina - Balatonfüred Child/en 6-13,99 years | 800/child |
Danubius Hotel Marina - Balatonfüred extra bed in superior room | 1 750 |
Danubius Hotel Marina - Balatonfüred extra bed in Apartman | 2 050 |
Danubius Hotel Marina - Balatonfüred extra bed in Lido Apartman | 2 350 |
The price are in EuroPoints.

Wellness and SPA EuroPoints package
EuroPoints WELLNESS: 2 nights with half board and 1 massage, 20' (medical, relaxation, sport or with aromatic oil), and unlimited use of the spa facilities
| in double room /person | in single room /person |
Thermal Margaret Island Ensana Health Spa Hotel - Budapest | 3 300 | 4 500 |
Grand Margaret Island Ensana Health Spa Hotel- Budapest | 3 300 | 4 500 |
Danubius Hotel Helia - Budapest | 3 300 | 4 500 |
Thermal Hévíz Ensana Health Spa Hotel - Hévíz | 4 000 | 5 200 |
Thermal Sárvár Ensana Health Spa Hotel - Sárvár | 3 600 | 5 100 |
EuroPoints SPA: 7 nights with half board, medical examination, 5 treatments as recommended by doctor (mud pack, electrotherapy, medical massage, hydrotherapy), and unlimited use of spa facilities
| in doble room /person | in single room /person |
Thermal Margaret Island Ensana Health Spa - Budapest | 12 000 | 14 400 |
Grand Margaret Island Ensana Health Spa - Budapest | 12 000 | 14 400 |
Thermal Hévíz Ensana Health Spa Hotel- Hévíz | 12 000 | 14 000 |
Thermal Sárvár Ensana Health Spa Hotel- Sárvár | 11 550 | 15 100 |
The price are in EuroPoints.

EuroPoints CITY: 2 nights with half board and unlimited use of swimming pool and sauna (depending on the hotel)
HUNGARY | in double room /person | in single room /person |
Danubius Hotel Gellért - Budapest | 3 000 | 4 200 |
Radisson BLU Beke Hotel - Budapest | 3 000 | 4 200 |
Danubius Hotel Astoria - Budapest | 3 000 | 4 200 |
Danubius Hotel Flamenco - Budapest | 2 400 | 3 400 |
Danubius Hotel Hungaria - Budapest | 2 400 | 3 400 |
Danubius Hotel Budapest - Budapest | 2 000 | 3 000 |
Danubius Hotel Arena - Budapest | 2 000 | 3 000 |
Danubius Hotel Rába - Győr | 2 000 | 3 000 |
The price are in EuroPoints.

WELLNESS TREATMENTS
One Wellness treatment / person | salt cave (45') | relaxing or aromatic massage (20') | wellness mud pack (20') | Ensana Magic Massage (50') |
Thermal Margaret Island Ensana Health Spa Hotel - Budapest | 700 | 900 | 1 200 | 2 000 |
One Wellness treatment / person | relaxation massage (20') or wine cream massage (20') or relaxing aroma bath (20') or Cleopatra bath (20') or oxygen therapy (60') |
Danubius Hotel Helia - Budapest | 400 |
1 Wellness treatment / person | wellness massage (20') or relaxing aromatic massage (20') | wellness massage (40') | salt cave (45') |
Thermal Hévíz Ensana Health Spa Hotel - Hévíz | 620 | 1 150 | 500 |
Thermal Aqua Ensana Health Spa Hotel - Hévíz | 620 | 1 150 | 500 |
1 Wellness treatment /person | Salt cave (20') or Aromatic massage (20') or Salt cave (45') | Kaviczky facial treatment (60'/75’) |
Danubius Hotel Bük - Bükfürdő | 500 | 1 800 / 2 100 |
1 Wellness treatment / person | relaxation massage (20') or hydromassage (20') or inhalation (2x10') |
Thermal Sárvár Ensana Health Spa Hotel- Sárvár | 500 |
PHARMOS NATUR FACIAL AND BODY TREATMENTS
treatment/ person | FACIAL TREATMENTS FOR WOMEN (50'/80') | NATURE OF MEN - FRESHNESS BOOST (30'/50'80') | BODY TREATMENTS FOR WOMEN (50'/80') |
Thermal Margaret Island Ensana Health Spa Hotel- Budapest | 2700/ 3600 | 1 600/ 2 700/ 3 600 | 2 700/ 3 600 |
MEDICAL TREATMENTS
3 treatments as recommended by the doctor, with doctor's check up/ person | mud pack or electrotherapy or medical massage(20') or hydrotherapy |
Thermal Hévíz Ensana Health Spa Hotel - Hévíz | 2 850 |
Thermal Hévíz Ensana Health Spa Hotel - Hévíz | 2 850 |
Thermal Sárvár Ensana Health Spa Hotel- Sárvár | 1 950 |
1 treatment/person as recommended by the doctor (without doctor's check up) | mud pack* or electrotherapy*or medical massage(20')* or hydrotherapy* |
Thermal Sárvár Ensana Health Spa Hotel- Sárvár | 500 |
1 treatment/person as recommended by the doctor (without doctor's check up) | medical massage(20')* |
Thermal Hévíz Ensana Health Spa Hotel - Hévíz | 620 |
Thermal Hévíz Ensana Health Spa Hotel - Hévíz | 620 |
*available only with preliminary medical examination
| 1 Doctor's check up/person |
Thermal Hévíz Ensana Health Spa Hotel - Hévíz | 790 |
Thermal Hévíz Ensana Health Spa Hotel - Hévíz | 790 |
Thermal Hévíz Ensana Health Spa Hotel - Sárvár | 750 |
The price are in EuroPoints.

Hungary
Hungary 3-course meal or buffet depending on the hotel | lunch or dinner with 1 soft drink per person | Danubius cake |
Thermal Margaret Island Ensana Health Spa Hotel - Budapest | 550 | 650 |
Danubius Hotel Helia - Budapest | 550 | 650 |
Radisson Blu Béke Hotel - Budapest | 550 | 650 |
Danubius Hotel Gellért - Budapest | 1 000 | 800 |
Grand Margaret Island Ensana Health Spa Hotel- Budapest | 550 | 650 |
Thermal Hévíz Ensana Health Spa Hotel - Hévíz | 620 | 650 |
Thermal Aqua Ensana Health Spa Hotel - Hévíz | All inclusive | 650 |
Danubius Hotel Bük - Bükfürdő | All inclusive | 650 |
Thermal Sárvár Ensana Health Spa Hotel- Sárvár | 550 | 650 |
Danubius Hotel Astoria - Budapest | 500 | 650 |
Danubius Hotel Flamenco - Budapest | 400 | 650 |
Danubius Hotel Hungaria - Budapest | - | 650 |
Danubius Hotel Budapest - Budapest | 350 | 650 |
Danubius Hotel Arena - Budapest | - | 650 |
Danubius Hotel Rába - Győr | 350 | 650 |
Danubius Hotel Annabella - Balatonfüred | 440 | 650 |
Danubius Hotel Marina - Balatonfüred | - | 650 |
Sunday Brunch per person (from 12:00 to 15:00) | |
Hilton Budapest | 1 265 |
Danubius Hotel Gellért | 1 000 |
The price are in EuroPoints.

Fitness - Hungary
| day pass | monthly pass | six-month pass | annual pass |
Thermal Margaret Island Ensana Health Spa Hotel | 750 | 6 000 | 35 000 | 45 000 |
Danubius Hotel Helia | 750 | 5 800 | 27 500 | 42 900 |
Danubius Hotel Flamenco | 360 | 2 900 | 14 800 | 23 600 |
Danubius Hotel Arena | 300 | 2 100 | 9 300 | 13 600 |
Thermal Hévíz Ensana Health Spa Hotel | 520 | 3 990 | 18 750 | 27 800 |
The price are in EuroPoints.