Danubius EuroPoints
Hungary
Points earned in the Danubius EuroPoints program can only be redeemed until 31 December 2022 at Ensana hotels.
Choose from our service categories below:
Accommodation
1 night's accommodation with half board
| double room | single room | |
| Danubius Hotel Annabella - Balatonfüred superior room | 5 200 | 4 700 |
| Danubius Hotel Annabella - Balatonfüred premium room | 6 600 | 5 800 |
| Danubius Hotel Annabella - Balatonfüred apartman | 7 600 | 7 600 |
1 night accommodation with breakfast
| double room | single room | |
| Hilton Budapest -Budapest | 4 950 | 3 950 |
| Danubius Hotel Helia, Premium room- Budapest | 3 200 | 3 000 |
| Radisson Blu Béke Hotel - Budapest | 3 600 | 3 400 |
| Danubius Hotel Astoria - Budapest | 3 200 | 3 000 |
| Danubius Hotel Hungaria - Budapest | 3 000 | 2 800 |
| Danubius Hotel Arena - Budapest | 2 800 | 2 600 |
| Danubius Hotel Rába - Győr | 2 500 | 2 300 |
Room supplement
| per room/night | |
| Danubius Hotel Annabella - Balatonfüred - child/en 6-13,99 years | 1500/pers. |
| Danubius Hotel Annabella - Balatonfüred - extra bed apartman | 2 200 |
| Danubius Hotel Annabella - Balatonfüred - early check in | 900 |
| Danubius Hotel Annabella - Balatonfüred - late check out | 1 500 |
| Danubius Hotel Arena - Budapest - superior room supplement | 800 |
| Danubius Hotel Helia - Budapest - premium plus room with balkony - supplement | 450 |
| Danubius Hotel Helia - Budapest - lifestyle apartment supplement | 2 200 |
| Hilton Budapest - Budapest - With Danube view | 1 500 |
| Danubius Hotel Astoria - Budapest - superior room supplement | 1 200 |
| Danubius Hotel Astoria - Budapest - apartman supplement | 1 800 |
| Danubius Hotel Rába - Győr - standard plus room supplement | 300 |
| Danubius Hotel Rába - Győr - apartman supplement | 950 |
| Radisson Blu Béke Hotel - Budapest - extra bed | 1 260 |
| Danubius Hotel Arena - Budapest - extra bed | 1 260 |
| Danubius Hotel Hungaria - extra ben in apartman | 1 260 |
| Danubius Hotel Hungaria - Junior suite | 1 000 |
| Danubius Hotel Hungaria - suite | 2 000 |
Hotels's car park
| Hungary | parking place/ day/car |
| Danubius Hotel Annabella - Balatonfüred car park | 300 |
Prices are listed in EuroPoints.

Early check-in, late check-out
Our regular guests, when using early check-in or late check-out at the all inclusive hotels, may use the all inclusive service as follows:
| Hungary | Early check-in per person on the day of arrival, bookable in advance, including the all inclusive catering and the use of services in the hotel, without the room | Late check-out per person on the day of departure, bookable on the spot, including the all inclusive catering and the use of services in the hotel, without the room |
| Danubius Hotel Marina - Balatonfüred | from 8:00 to 15:00 1 300 | from 11:00 to 20:00 1 300 |
| Hungary | Early check-in per person on the day of arrival, from 11:00 to 15:00, bookable in advance, including the use of the wellness, breakfast plus and lunch, without room | Late check-out per person on the day of departure, from 11:00 to 14:00, bookable on the spot, including the use of the wellness, breakfast plus and lunch, without the room | Late check-out per person on the day of departure, from 11:00 to 17:00, bookable on the spot, including the use of the wellness, breakfast plus, lunch and after lunch snacks, without the room |
| Danubius Hotel Bük- Bükfürdő | 1 560 | 1 560 | 2 230 |
1 night with all inclusive board
| Hungary | double room/night | single room/night |
| Danubius Hotel Marina - Balatonfüred superior room | 6 200 | 5 600 |
| Danubius Hotel Marina - Balatonfüred Lido room | 7 000 | 6 400 |
| Danubius Hotel Marina - Balatonfüred apartman | 8 300 | 8 300 |
| Danubius Hotel Marina - Balatonfüred Lido apartman | 9 100 | 9 100 |
| Danubius Hotel Bük- Bükfürdő - superior | 6 700 | 6 100 |
| Danubius Hotel Bük- Bükfürdő - executive | 7 140 | 6 300 |
| Danubius Hotel Bük -Bükfürdő - apartman | 8 500 | 8 500 |
Hotels's car park
| Hungary | parking place/day/car |
| Danubius Hotel Marina - Balatonfüred car park | 300 |
| Danubius Hotel Bük - Bükfürdő car park | 230 |
Room supplement
| Hungary | room/night |
| Danubius Hotel Bük - Bükfürdő Child (6-13,99 years) | 1 900/child |
| Danubius Hotel Bük - Bükfürdő Extra bed | 2 650/person |
| Danubius Hotel Marina - Balatonfüred Child (6-13,99 years) | 1 700/child |
| Danubius Hotel Marina - Balatonfüred extra bed in superior room | 2 200 |
| Danubius Hotel Marina - Balatonfüred extra bed in Apartman | 2 600 |
| Danubius Hotel Marina - Balatonfüred extra bed in Lido Apartman | 2 900 |
The prices are in EuroPoints.

WELLNESS TREATMENTS
| Wellness treatment/person | Relaxation/Refreshing/Sports Massage 20' | Relaxation/Refreshing/Sports Massage 50' | Cellulite Treatment 40' |
| Danubius Hotel Helia - Budapest | 1 200 | 1 700 | 1 500 |
| Wellness treatment/person | Detox Treatment 70’ | Salt Cave Session for 1 person 45' |
| Danubius Hotel Helia - Budapest | 2200 | 500 |
| Wellness treatment/person | Aromatic massage 25’ | Swedish massage 50’ | Foot massage 25' |
| Danubius Hotel Bük - Bük | 1 090 | 1 990 | 1 090 |
| Wellness treatment/person | Spine regenerating massage 40' | Cosmos hydrating facial massage 30' | Cosmos hydrating facial treatment 60' |
| Danubius Hotel Bük - Bük | 1 990 | 1 090 | 1 850 |
The price are in EuroPoints.
Point redemption form
Gastronomy Hungary
| lunch or dinner with 1 soft drink per person | |
| Danubius Hotel Helia - Budapest | 1 200 |
| Radisson Blu Béke Hotel - Budapest | 1 200 |
| Danubius Hotel Bük - Bükfürdő | All inclusive |
| Danubius Hotel Astoria - Budapest | 1 200 |
| Danubius Hotel Hungaria - Budapest | 1 200 |
| Danubius Hotel Arena - Budapest | 1 200 |
| Danubius Hotel Rába - Győr | 1200 |
| Danubius Hotel Annabella - Balatonfüred | 1 200 |
| Danubius Hotel Marina - Balatonfüred | All inclusive |
| Danubius cake, 16 slices, in the following flavors: | Russian Cream cake, Cottage cheese cake with fruits, Black forest cake, Chocolate cake, White chocolate grillage cake |
| Radisson Blu Béke Hotel - Budapest | 900 |
| Danubius Hotel Hungaria - Budapest | 900 |
| Danubius Hotel Arena - Budapest | 900 |
| Buffet breakfast | |
| Hilton Budapest - Budapest | 1223 |
The price are in EuroPoints.
Point redemption form
| day pass | 10 visits pass | 50 visits pass | 100 visits pass | |
| Danubius Hotel Helia | 800 | 7 000 | 30 000 | 46 000 |
| day pass | 10 visits pass | 1 month pass | 3 month pass | 1 year pass | |
| Danubius Hotel Arena | 300 | 2 700 | 2 700 | 6 500 | 24 000 |
The price are in EuroPoints.
