Danubius EuroPoints
Hungary
We inform you that Danubius Europoints points can be redeemed exclusively until 28 March 2026, 23:59.
Please note that any points not used by 28 March 2026 will permanently expire, cannot be exchanged for cash, and cannot be transferred to the new loyalty program.
Choose from our service categories below:
Accommodation
1 night accommodation with breakfast
| double room | single room | |
| Hilton Budapest -Budapest | 4 950 | 3 950 |
| Danubius Hotel Helia, Premium room- Budapest | 3 200 | 3 000 |
| Radisson Blu Béke Hotel - Budapest | 3 600 | 3 400 |
| Danubius Hotel Astoria - Budapest | 3 200 | 3 000 |
| Danubius Hotel Hungaria - Budapest | 3 000 | 2 800 |
| Danubius Hotel Arena - Budapest | 2 800 | 2 600 |
| Danubius Hotel Rába - Győr | 2 500 | 2 300 |
Room supplement
| per room/night | |
| Danubius Hotel Arena - Budapest - superior room supplement | 800 |
| Danubius Hotel Helia - Budapest - premium plus room with balkony - supplement | 450 |
| Danubius Hotel Helia - Budapest - lifestyle apartment supplement | 2 200 |
| Hilton Budapest - Budapest - With Danube view | 1 500 |
| Danubius Hotel Astoria - Budapest - superior room supplement | 1 200 |
| Danubius Hotel Astoria - Budapest - apartman supplement | 1 800 |
| Danubius Hotel Rába - Győr - standard plus room supplement | 300 |
| Danubius Hotel Rába - Győr - apartman supplement | 950 |
| Radisson Blu Béke Hotel - Budapest - extra bed | 1 260 |
| Danubius Hotel Arena - Budapest - extra bed | 1 260 |
| Danubius Hotel Hungaria - extra ben in apartman | 1 260 |
| Danubius Hotel Hungaria - Junior suite | 1 000 |
| Danubius Hotel Hungaria - suite | 2 000 |
Prices are listed in EuroPoints.

Early check-in, late check-out
Our regular guests, when using early check-in or late check-out at the all inclusive hotels, may use the all inclusive service as follows:
| Hungary | Early check-in per person on the day of arrival, from 11:00 to 15:00, bookable in advance, including the use of the wellness, breakfast plus and lunch, without room | Late check-out per person on the day of departure, from 11:00 to 14:00, bookable on the spot, including the use of the wellness, breakfast plus and lunch, without the room | Late check-out per person on the day of departure, from 11:00 to 17:00, bookable on the spot, including the use of the wellness, breakfast plus, lunch and after lunch snacks, without the room |
| Danubius Hotel Bük- Bükfürdő | 1 560 | 1 560 | 2 230 |
1 night with all inclusive board
| Hungary | double room/night | single room/night |
| Danubius Hotel Bük- Bükfürdő - superior | 6 700 | 6 100 |
| Danubius Hotel Bük- Bükfürdő - executive | 7 140 | 6 300 |
| Danubius Hotel Bük -Bükfürdő - apartman | 8 500 | 8 500 |
Hotels's car park
| Hungary | parking place/day/car |
| Danubius Hotel Bük - Bükfürdő car park | 230 |
Room supplement
| Hungary | room/night |
| Danubius Hotel Bük - Bükfürdő Child (6-11,99 years) | 1 900/child |
| Danubius Hotel Bük - Bükfürdő Extra bed | 2 650/person |
The prices are in EuroPoints.

WELLNESS TREATMENTS
| Wellness treatment/person | Relaxation/Refreshing/Sports Massage 20' | Relaxation/Refreshing/Sports Massage 50' | Cellulite Treatment 40' |
| Danubius Hotel Helia - Budapest | 1 200 | 1 700 | 1 500 |
| Wellness treatment/person | Detox Treatment 70’ | Salt Cave Session for 1 person 45' |
| Danubius Hotel Helia - Budapest | 2200 | 500 |
| Wellness treatment/person | Aromatic massage 25’ | Swedish massage 50’ | Foot massage 25' |
| Danubius Hotel Bük - Bük | 1 190 | 2 190 | 1 190 |
| Wellness treatment/person | Spine regenerating massage 40' | Cosmos hydrating facial massage 30' | Cosmos hydrating facial treatment 60' |
| Danubius Hotel Bük - Bük | 1 990 | 1 250 | 2 190 |
The price are in EuroPoints.
Point redemption form
Gastronomy Hungary
| lunch or dinner with 1 soft drink per person | |
| Danubius Hotel Helia - Budapest | 1 200 |
| Radisson Blu Béke Hotel - Budapest | 1 200 |
| Danubius Hotel Bük - Bükfürdő | All inclusive |
| Danubius Hotel Astoria - Budapest | 1 200 |
| Danubius Hotel Hungaria - Budapest | 1 100 |
| Danubius Hotel Arena - Budapest | 1 100 |
| Danubius Hotel Rába - Győr | 1200 |
| Danubius cake, 16 slices, in the following flavors: | Russian Cream cake, Cottage cheese cake with fruits, Black forest cake, Chocolate cake, White chocolate grillage cake |
| Radisson Blu Béke Hotel - Budapest | 900 |
| Danubius Hotel Hungaria - Budapest | 900 |
| Danubius Hotel Arena - Budapest | 900 |
| Buffet breakfast | |
| Hilton Budapest - Budapest | 1223 |
The price are in EuroPoints.
Point redemption form
| day pass | 10 visits pass | 50 visits pass | 100 visits pass | |
| Danubius Hotel Helia | 800 | 7 000 | 30 000 | 46 000 |
| day pass | 10 visits pass | 1 month pass | 3 month pass | 1 year pass | |
| Danubius Hotel Arena | 300 | 2 700 | 2 700 | 6 500 | 24 000 |
The price are in EuroPoints.
