Danubius EuroPoints

All inclusive hotels

Early check-in, late check-out
Our regular guests, when using early check-in or late check-out at the all inclusive hotels, may use the all inclusive service as follows:
Hungary | Early check-in per person on the day of arrival, bookable in advance | Late check-out per person on the day of departure, bookable on the spot |
Danubius Hotel Marina - Balatonfüred | from 8:00 to 14:00 500 | from 10:00 to 16:00 520 |
Danubius Hotel Marina - Balatonfüred | from 10:00 to 14:00 400 | from 10:00 to 18:00 620 |
Danubius Hotel Marina - Balatonfüred | from 12:00 to 14:00 300 | from 10:00 to 20:00 720 |
Hungary | Early check-in/room on the day of arrival, from 10:00 to 14:00, bookable in advance, depending on occupancy, including use of the hotel’s spa facilities and available all inclusive light services. | Late check-out /room on the day of departure, from 11:00 to 16:00, bookable on the spot, depending on occupancy, including use of the hotel’s spa facilities and available all inclusive light services. |
Ensana Thermal Aqua - Hévíz | 2 550 | 2 550 |
Hungary | Early check-in per person on the day of arrival, from 11:00 to 14:00, bookable in advance, depending on occupancy. | Late check-out per person on the day of departure, from 11:00 to 18:00, bookable on the spot, depending on occupancy |
Danubius Hotel Bük- Bükfürdő | 700 | 700 |
1 night with all inclusive board
Hungary | double room/night | single room/night |
Danubius Hotel Marina - Balatonfüred superior room | 4 000 | 3 300 |
Danubius Hotel Marina - Balatonfüred Lido room | 4 200 | 3 600 |
Danubius Hotel Marina - Balatonfüred superior apartman | 4 500 | 4 500 |
Danubius Hotel Marina - Balatonfüred Lido apartman | 5 700 | 5 700 |
Ensana Thermal Aqua - Hévíz | 4 000 | 2 600 |
Danubius Hotel Bük - Bükfürdő - standard plus | 4 200 | 2 600 |
Hungary | in double room /person | in single room /person |
Ensana Thermal Aqua - Hévíz | 4 000 | 5 200 |
Danubius Hotel Bük - Bükfürdő - standard plus | 4 200 | 5 600 |
Hungary | in double room /person | in single room /person |
Ensana Thermal Aqua - Hévíz | 12 000 | 14 000 |
Garage
Hungary | garage/ day/car |
Ensana Thermal Aqua - Hévíz | 250 |
Room supplement
Hungary | room/night |
Ensana Thermal Aqua - Hévíz Child/en 6-13,99 years | 1 300/child |
Ensana Thermal Aqua - Hévíz Superior double room on the 6th or 7th floor | 900 |
Ensana Thermal Aqua - Hévíz Suite | 2 560 |
Ensana Thermal Aqua - Hévíz Deluxe suite | 5 120 |
Ensana Thermal Aqua - Hévíz Pets/night (without food) | 650 |
Danubius Hotel Bük - Bükfürdő Superior room | 200 |
Danubius Hotel Marina - Balatonfüred Child/en 6-13,99 years | 800/child |
Danubius Hotel Marina - Balatonfüred extra bed in superior room | 1 750 |
Danubius Hotel Marina - Balatonfüred extra bed in Apartman | 2 050 |
Danubius Hotel Marina - Balatonfüred extra bed in Lido Apartman | 2 350 |
The price are in EuroPoints.